> ʻO ke ola lōʻihi a me ka hana manuahi ʻole.
> ʻAʻohe pilikia o ka hana a i ʻole nā mea hana.
> ʻAʻohe haumia o nā mea i lawe ʻia ma muli o ka abrasion, ka hui ʻana a i ʻole ka oxidation.
> Pilikino kino, kūpono no nā huahana meaʻai.
> ʻO ka ʻili maʻemaʻe e hiki ai ke kahe maikaʻi a pale aku i nā plugs.
> ʻAʻohe mea i hū ʻia e hoʻomaʻemaʻe.
S.Aole. | Nā ʻano | Unite | ʻO Chemshun 92 | ʻO Chemshun 92 | ʻO Chemshun 95 | ʻO Chemshun ZTA |
1 | Mea alumina | % | 92 | 92 | 95 | 70-75 |
ZrO2 | % | 25-30 | ||||
3 | ʻO ka mānoanoa | g/cc | ≥3.60 | ≥3.60 | >3.65 | ≥4.2 |
4 | kalakala | - | Keʻokeʻo | Keʻokeʻo | Keʻokeʻo | Keʻokeʻo |
5 | Hoʻopiʻi wai | % | <0.01 | <0.01 | 0 | 0 |
6 | Ikaika Flexural | Mpa | 270 | 300 | 320 | 680 |
7 | Moh's Density | Papa | 9 | 9 | 9 | 9 |
8 | Pōhaku Paʻa Paʻa | HRA | 80 | 85 | 87 | 90 |
9 | ʻO Vickers Hardness(HV5) | Kg/mm2 | 1000 | 1150 | 1200 | 1300 |
10 | ʻOʻoleʻa Haʻi (Min) | MPa.m1/2 | 3-4 | 3-4 | 3-4 | 4-5 |
11 | Ka ikaika compressive | Mpa | 850 | 850 | 870 | 1500 |
12 | Hoʻonui ʻia ka wela (25-1000 ℃) | 1×10-6/℃ | 8 | 7.6 | 8.1 | 8.3 |
13 | Ka wela hana kiʻekiʻe | ℃ | 1450 | 1450 | 1500 | 1500
|
ʻAe mākou i nā kauoha maʻamau.
Inā makemake ʻoe e ʻike hou aku i ka ʻike huahana, e ʻoluʻolu e kelepona mai iā mākou a hāʻawi mākou iā ʻoe i ka huahana kūpono a me ka lawelawe maikaʻi loa!