Hiʻona
· Ka waiwai kū'ē corrosion
· Hoʻohana maʻalahi i ka nui a me ke kaumaha
· Maikaʻi wela wela waiwai
· Ka waiwai kū'ē hopena maikaʻi
· Hoʻokomo wikiwiki a palekana
· Hoʻohaʻahaʻa i ka hana a me ka uku mālama
ʻO Chemshun Ceramic Pōmaikaʻi
· ʻO ka hui ʻenehana loea e hāʻawi i nā hoʻolālā CAD
· ʻO ka hui hoʻonohonoho ʻoihana e hāʻawi i ka lawelawe hoʻonohonoho
· Hoʻokumu maikaʻi ʻia ka hana e like me nā kūlana honua
· Eʻae i nā tile maʻamau a i hana muaʻia
Anana
NĀ MEA NO. | HANA | LOA x KA LAWE | KA MANAWALEA | NUI PUKU |
mm | mm | pcs | ||
1 | KILE MAHELE | 100 x 100 | 6 | 50 |
2 | KILE MAHELE | 100 x 100 | 12 | 20 |
3 | KILE MAHELE | 100 x 100 | 15 | 15 |
4 | KILE MAHELE | 100 x 100 | 25 | 10 |
5 | KILE MAHELE | 100 x 100 | 50 | 5 |
6 | KILE MAHELE | 100 x 25 | 6 | 135 |
7 | KILE MAHELE | 150 x 100 | 6 | 50 |
8 | KILE MAHELE | 150 x 100 | 12 | 20 |
9 | KILI PLAIN-GLAZED | 150 x 100 | 12 | 20 |
10 | KILE MAHELE | 150 x 100 | 15 | 15 |
11 | KILE MAHELE | 150 x 100 | 25 | 10 |
12 | KILI PLAIN-GLAZED | 150 x 100 | 25 | 10 |
13 | KILE MAHELE | 150 x 100 | 50 | 5 |
14 | KILE MAHELE | 150 x 50 | 12 | 40 |
15 | KILE MAHELE | 150 x 50 | 25 | 20 |
16 | KILE MAHELE | 150 x 25 | 6 | 135 |
17 | PIPE TILE | 150 x 31/35 | 12 | 57 |
18 | PIPE TILE | 150 x 39/42 | 12 | 40 |
19 | PIPE TILE | 150 x 50/53 | 12 | 40 |
20 | PIPE TILE | 150 x 45/47 | 12 | 40 |
21 | PIPE TILE | 150 x 27/35 | 25 | 20 |
22 | PIPE TILE | 150 x 35/42 | 25 | 20 |
23 | PIPE TILE | 150 x 47/53 | 25 | 20 |
24 | PIPE TILE | 150 x 43/47 | 25 | 20 |
25 | PIPE TILE | 150 x 43/47 | 50 | 10 |
26 | TELE WELDABLE | 100 x 100 | 12 | 20 |
27 | TELE WELDABLE | 100 x 100 | 15 | 16 |
28 | TELE WELDABLE | 100 x 100 | 25 | 10 |
29 | TELE WELDABLE | 100 x 100 | 50 | 5 |
30 | TELE WELDABLE | 150 x 100 | 12 | 20 |
31 | TELE WELDABLE | 150 x 100 | 15 | 16 |
32 | TELE WELDABLE | 150 x 100 | 25 | 10 |
33 | TELE WELDABLE | 150 x 100 | 50 | 5 |
Hoʻohana i nā ʻoihana
ʻOihana | Pūnaehana lako | ʻāpana lako |
Sima | Pūnaehana hoʻohuihui mua no ka hāʻule ʻana o ka limestone a me ka wahie maʻemaʻe | Chute, bunker, pulley lagging, discharge cone |
Pūnaehana wili maka | ʻO ka pahu hānai, ke apo paʻa, ka pā scraper, ke apo sila, ka paipu, ka pahu kiaʻi, ka makani ʻino, ka pauka concentrator kino, bunker | |
ʻōnaehana wili sima | Chute, bunker, huila fan vane, pahu pahu, cyclone, duct circular, conveyer | |
Pūnaehana wili kinipōpō | ʻO ke kino o ka mea hoʻopau puʻupuʻu a me ka huila vane, ke kino o ka pauka concentrator, ka paipu lanahu i hoʻoheheʻe ʻia, ka ʻea ea wela. | |
Sintering system | Piʻo puka komo, pā waiwai makani, ʻinoʻino, chute, paipu ʻohi lepo | |
Pūnaehana ma hope o ka wela | Paipu a me ka paia o ka mea hoʻokaʻawale | |
kila | Pūnaehana hānai meaʻai | Hopper, silo |
Pūnaehana hui | ʻO ka hui ʻana i ka bunker, ka pahu hui ʻana, ka diski hui ʻana, ka pelletizer disk | |
Pūnaehana lawe mea hoʻoheheʻe ʻia | Hopper, silo | |
Pūnaehana hoʻoheheʻe a me ka lehu | Paipu hoʻoheheʻe ʻia, piko, ʻāpana-y | |
Pūnaehana coking | ʻO ka pahu coke | |
Mea wili māmā | Cone, nā pahu hoʻokaʻawale, ka paipu puka, ka paipu lanahu i hoʻoheheʻe ʻia, ka pahu puhi. | |
Hale wili kinipōpō | Mea hoʻokaʻawale, mea hoʻokaʻawale ʻino, piʻo, ʻeleʻele o loko o ka mea hoʻohui pauda | |
Mana wela | Pūnaehana mālama lanahu | Mīkini huila bakeke, pahu lanahu, mea hānai lanahu, puka |
Pūnaehana wili kinipōpō | ʻO ka paipu hoʻokaʻawale, kuʻekuʻe a me ka cone, kuʻe lima o ka wili lanahu a me ka paipu pololei. | |
Mea wili māmā | kino wili lanahu, puʻupuʻu kaʻawale, cone, pipeline, kuʻekuʻe lima | |
Hale wili hāʻule | ʻO ka paipu lanahu a me ka kuʻekuʻe lima | |
Pūnaehana hoʻoheheʻe | Ka paipu a me ka kuʻekuʻe lima o Dedusting | |
Pūnaehana hoʻoheheʻe lehu | ʻO ka pūpū puʻu peʻa, pipeline | |
Awa | Pūnaehana mea lawe | ʻO ka diski a me ka pahu huila o ka mīkini pahu huila, ka pahu hoʻololi, ka pahu hoʻokuʻu, |
Hoʻoheheʻe | Pūnaehana mea lawe | Hopper ana, hopper coke, chute pale vibrating, valve head, bin waena, bin huelo |
Pūnaehana hui | pahu pahu, mīkini hui | |
Pūnaehana puhi | Bākeke lehu, pahu calcine pump, hopper | |
Pūnaehana hoʻoheheʻe | Ka paipu a me ka kuʻekuʻe lima o Dedusting | |
Kemika | Pūnaehana mea lawe | Hopper, silo |
Pūnaehana hoʻoheheʻe | Ka paipu a me ka kuʻekuʻe lima o Dedusting | |
Mea hana hana | Laina Vibromill | |
Lanahu | Pūnaehana mālama lanahu | Mīkini huila bakeke, pahu lanahu, mea hānai lanahu |
Pūnaehana holoi lanahu | Hydrocyclone | |
Ka mina | Pūnaehana mea lawe | Hopper, silo |
Pepa ʻIkepili ʻenehana
S.Aole. | Nā ʻano | Unite | CHEMSHUN 92 I | CHEMSHUN92 II | CHEMSHUN 95 | CHEMSHUN ZTA |
1 | Mea alumina | % | 92 | 92 | 95 | 70-75 |
ZrO2 | % | 25-30 | ||||
2 | ʻO ka mānoanoa | g/cc | ≥3.60 | ≥3.60 | >3.65 | ≥4.2 |
3 | kalakala | - | Keʻokeʻo | Keʻokeʻo | Keʻokeʻo | Keʻokeʻo |
4 | Hoʻopiʻi wai | % | <0.01 | <0.01 | 0 | 0 |
5 | Ikaika Flexural | Mpa | 270 | 300 | 320 | 680 |
6 | Moh's Density | Papa | 9 | 9 | 9 | 9 |
7 | Pōhaku Paʻa Paʻa | HRA | 80 | 85 | 87 | 90 |
8 | ʻO Vickers Hardness(HV5) | Kg/mm2 | 1000 | 1150 | 1200 | 1300 |
9 | ʻOʻoleʻa Haʻi (Min) | MPa.m1/2 | 1000 | 3-4 | 3-4 | 4-5 |
10 | Ka ikaika compressive | Mpa | 850 | 850 | 870 | 1500 |
11 | ʻO ka hoʻonui wela wela (25-1000ºC) | 1×10-6/ºC | 8 | 7.6 | 8.1 | 8.3 |
12 | Ka wela hana kiʻekiʻe | ºC | 1450 | 1450 | 1500 | 1500 |