1) Paʻakikī kiʻekiʻe
2) Abrasion kiʻekiʻe
3) ʻO ka ʻino a me ka pale kemika
4) Ke kaumaha māmā
5) ʻO ke kumu kūʻai haʻahaʻa haʻahaʻa: Super wear-resistant e hōʻemi i ke alapine mālama a me ke kumukūʻai mālama.
6) ʻO ka wai maikaʻi: ʻO ka maʻemaʻe o ka ʻili e hōʻoia i ka holo manuahi o nā mea me ka ʻole o ka pale ʻana
1) ʻoihana mining
2) ʻOihana Sima
3) ʻOihana mālama lanahu
4) ʻOihana kila
5) ʻOihana awa
6) Mea kanu mana
S.Aole. | Nā ʻano | Unite | CHEMSHUN 92 I | CHEMSHUN92 II | CHEMSHUN 95 |
1 | Mea alumina | % | 92 | 92 | 95 |
2 | ʻO ka mānoanoa | g/cc | ≥3.60 | ≥3.60 | >3.65 |
3 | kalakala | - | Keʻokeʻo | Keʻokeʻo | Keʻokeʻo |
4 | Hoʻopiʻi wai | % | <0.01 | <0.01 | 0 |
5 | Ikaika Flexural | Mpa | 270 | 300 | 320 |
6 | Moh's Density | Papa | 9 | 9 | 9 |
7 | Pōhaku Paʻa Paʻa | HRA | 80 | 85 | 87 |
8 | ʻO Vickers Hardness(HV5) | Kg/mm2 | 1000 | 1150 | 1200 |
9 | ʻOʻoleʻa Haʻi (Min) | MPa.m1/2 | 3-4 | 3-4 | 3-4 |
10 | Ka ikaika compressive | Mpa | 850 | 850 | 870 |
11 | ʻO ka hoʻonui wela wela | 1x10-6/ºC | 8 | 7.6 | 8.1 |
(25-1000ºC) | |||||
12 | Ka wela hana kiʻekiʻe | ºC | 1450 | 1450 | 1500 |
ʻAe mākou i nā kauoha maʻamau.
Inā makemake ʻoe e ʻike hou aku i ka ʻike huahana, e ʻoluʻolu e kelepona mai iā mākou a hāʻawi mākou iā ʻoe i ka huahana kūpono a me ka lawelawe maikaʻi loa!