1.Superior lole pale
2.Chemical a me ka hopena hopena
3.Erosion,ʻakika, kū'ē alkali
4.Smooth pā i loko
5.Easy hoʻokomo e ka epoxy resin glue wai
6: ʻO ka paʻakikī kiʻekiʻe me ka paʻakikī o Moh 9 papa
7: Hoʻoponopono maʻalahi inā hāʻule kekahi tile hex
6.Longer lawelawe ola
7.Competitive a me ke kumu kūʻai kūpono
8.Saved mālama manawa a me nā lilo
9: Loaʻa nā ʻano like ʻole o ka nui alumina ceramic hex sheet
> ʻoihana mining
> ʻoihana sima
> ʻOihana mālama lanahu
> ʻoihana kila
> ʻoihana awa
> Mea hana mana
Nui kile hexagonal seramika | ʻO ka moena hexagonal seramika (ka lāʻau ma ka ʻupena silika /nylon/pepa). |
S12xT3mm | 300*300 mm 150x150mm |
S12xT6mm | 300*300 |
S12*T13 mm | 300*300 |
S12*T20 mm | 300*300 |
S12*T24 mm | 300*300 |
S12*T11 mm | 300*300 |
'Ōlelo Aʻo: Loaʻa ka nui i hoʻopilikino ʻia |
Al2O3 | SiO2 | CaO | MgO | Na2O |
92~93% | 3~6% | 1~1.6% | 0.2-0.8% | 0.1% |
Kaumaha kiko (g/cc) | >3.60 |
ʻIke ʻia ka porosity (%) | 0 |
Ka Ikaika Hoʻololi (20ºC, Mpa) | 280 |
Ka ikaika compressive (20ºC, Mpa) | 850 |
ʻO ka paʻakikī ʻo Rockwell (HRA) | 80 |
ʻO ka paʻakikī o Vickers (hv) | 1050 |
ʻO ka paʻakikī o Moh (kaulike) | ≥9 |
Hoʻonui wela (20-800ºC, x10-6/ºC) | 8 |
Nui Crystal (μm) | 1.3~3.0 |
Kekahi koi e pili ana i chemshun aluminaLaina SeramikaVulcanized Into Rubber Backing, alumina ceramic rubber wear plate and Wear Resistant Rubber Ceramic Panels, e ʻoluʻolu e kelepona mai iā mākou a chemshun mākou e hāʻawi iā ʻoe i ka huahana kūpono a maikaʻi loa.