>Oolea kiekie me ka paakiki o Moh 9 papa.
> Ka abrasion kiʻekiʻe a me ka pale kemika.
> Hoʻokomo maʻalahi e ka wai epoxy resin glue.
> Hoʻoponopono maʻalahi inā hāʻule kekahi tile hex.
> Loaʻa nā ʻano like ʻole o ka nui alumina ceramic hex sheet.
> ʻoihana mining
> ʻOihana Sima
>ʻoihana mālama lanahu
> ʻoihana hao
> ʻOihana awa
> Mea kanu mana
1) ʻIkepili Kemika:
Al2O3 | SiO2 | CaO | MgO | Na2O |
92~93% | 3~6% | 1~1.6% | 0.2-0.8% | 0.1% |
2)ʻIkepili Waiwai:
Kaumaha kiko (g/cc) | >3.60 |
ʻIke ʻia ka porosity (%) | 0 |
Ka Ikaika Hoʻololi (20ºC, Mpa) | 280 |
Ka ikaika compressive (20ºC, Mpa) | 850 |
ʻO ka paʻakikī ʻo Rockwell (HRA) | 80 |
ʻO ka paʻakikī o Vickers (hv) | 1050 |
ʻO ka paʻakikī o Moh (kaulike) | ≥9 |
Hoʻonui wela (20-800ºC, x10-6/ºC) | 8 |
Nui Crystal (μm) | 1.3~3.0 |
Moena Hexagonal Ceramic (Paʻa ma ka Silk/Nylon Net/Pepa) Nui | |
S12xT13mm | 300*300mm 150x150mm |
S12xT6mm | 300*300mm |
S12*T13 mm | 300*300mm |
S12*T20 mm | 300*300mm |
S12*T24 mm | 300*300mm |
S12*T11 mm | 300*300mm |
'Ōlelo Aʻo: loaʻa ka nui maʻamau |